Link | Best For | Monthly Cost | Service Fee | BBB Rating | States Not Covered | |
---|---|---|---|---|---|---|
American Home Shield Visit site | Visit Site | Best Overall | $40–$58 | $75–$125 | B | AK |
Choice Home Warranty Visit site | Visit Site | Best Basic Plan | $36–$44 | $60–85 | B | CA, WA |
AFC Home Club Visit site | Visit Site | Best for Customization | $43–$60 | $75–$125 | B | CA, HI, NV, SC |
Select Home Warranty Visit site | Visit Site | Best Value | $36–$38 | $60–$75 | B | NV, NM, WA, WY |
First American Home Warranty Visit site | Visit Site | Best Appliance Coverage | $36–$38 | $75 | B+ | AL, CT, DE, HI, IL, LA, ME, MA, MN, NH, NJ, NY, ND, RI, VT, WI |
AHS
CHW
AFC
Select
First
American Home Shield | |
---|---|
Best For | Best Overall |
Monthly Cost | $40–$58 |
Service Fee | $75–$125 |
BBB Rating | B |
States Not Covered | AK |
Choice Home Warranty | |
---|---|
Best For | Best Basic Plan |
Monthly Cost | $36–$44 |
Service Fee | $60–85 |
BBB Rating | B |
States Not Covered | CA, WA |
AFC Home Club | |
---|---|
Best For | Best for Customization |
Monthly Cost | $43–$60 |
Service Fee | $75–$125 |
BBB Rating | B |
States Not Covered | CA, HI, NV, SC |
Select Home Warranty | |
---|---|
Best For | Best Value |
Monthly Cost | $36–$38 |
Service Fee | $60–$75 |
BBB Rating | B |
States Not Covered | NV, NM, WA, WY |
First American Home Warranty | |
---|---|
Best For | Best Appliance Coverage |
Monthly Cost | $36–$38 |
Service Fee | $75 |
BBB Rating | B+ |
States Not Covered | AL, CT, DE, HI, IL, LA, ME, MA, MN, NH, NJ, NY, ND, RI, VT, WI |