Best For | Monthly Cost | BBB Rating | Service Fee | States Not Covered | |
---|---|---|---|---|---|
American Home Shield Visit site | Best Overall | $40–$58 | B | $75–$125 | AK |
Choice Home Warranty Visit site | Best Basic Plan | $36–$44 | B | $60–85 | CA, WA |
Select Home Warranty Visit site | Best Value | $36–$38 | B | $60–$75 | NV, NM, WA, WY |
AHS
CHW
Select
American Home Shield | |
---|---|
Best For | Best Overall |
Monthly Cost | $40–$58 |
BBB Rating | B |
Service Fee | $75–$125 |
States Not Covered | AK |
Choice Home Warranty | |
---|---|
Best For | Best Basic Plan |
Monthly Cost | $36–$44 |
BBB Rating | B |
Service Fee | $60–85 |
States Not Covered | CA, WA |
Select Home Warranty | |
---|---|
Best For | Best Value |
Monthly Cost | $36–$38 |
BBB Rating | B |
Service Fee | $60–$75 |
States Not Covered | NV, NM, WA, WY |